DAT global rename — progress#
Canonical names: src/LORDS2.EXE.c.
GoG: same lotr2_* logical names via map_gog_symbols.py (different VAs).
Workflow: RENAME_WORKFLOW.md.
Symbol table: symbol-map.md (do not duplicate rows here).
Queue#
| Pass | Cluster | Status | Count | Script / notes |
|---|---|---|---|---|
| 52 | AI turn, net join heads, UI scratch | done | 17 | dat_renames_pass52.py |
| 53 | Combat group table + difficulty + pointer/hover | done | 11 | dat_renames_pass53.py |
| 54 | Net roster payload slot bytes | done | 15 | dat_renames_pass54.py; retail only |
| 55 | Net roster player_ids + names + lookup | done | 11 | dat_renames_pass55.py; retail only |
| 56 | Player display block @ 0x55a900 | done | 5 | dat_renames_pass56.py; retail only |
| 57 | Player record identity @ 0x55ada4 | done | 7 | dat_renames_pass57.py; retail only |
| 58 | Player record stats @ 0x55adb0 | done | 13 | dat_renames_pass58.py; retail only |
| 59 | Player record AI/diplomacy scratch @ 0x55adbc | done | 12 | dat_renames_pass59.py; retail only |
| 60 | Player record diplomacy matrix @ 0x55ae24 | done | 9 | dat_renames_pass60.py; retail only |
| 61 | Player record AI turn scratch @ 0x55ae85 | done | 8 | dat_renames_pass61.py; retail only |
| 62 | Combat visibility + player economy @ 0x55ae8e | done | 13 | dat_renames_pass62.py; retail only |
| 63 | Player treasury ledger scratch @ 0x55ae94 | done | 8 | dat_renames_pass63.py; retail + GoG |
| 64 | Troop yield accumulators + faction upkeep @ 0x55aee4 | done | 5 | dat_renames_pass64.py; retail + GoG |
| 65 | Army record yield shorts @ 0x56453e | pending | ~6 | DAT_0056453e..64548; per-army recruit yields in lotr2_game_finalize_army_turn |
Refresh counts#
grep -cE '\blotr2_[a-z0-9_]+\b' src/LORDS2.EXE.c
grep -cE '\bDAT_[0-9a-f]+\b' src/LORDS2.EXE.c